<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Corporate Website Navigation</title>
	<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: trex</title>
		<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-826</link>
		<dc:creator>trex</dc:creator>
		<pubDate>Mon, 04 Jun 2007 10:48:24 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-826</guid>
		<description>what version of photoshop are using. m using 7 but i dont get the warp option wen u choose the Transform tool?</description>
		<content:encoded><![CDATA[<p>what version of photoshop are using. m using 7 but i dont get the warp option wen u choose the Transform tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabys</title>
		<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-224</link>
		<dc:creator>Fabys</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:20:02 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-224</guid>
		<description>2steve: So, what about PenTool? It's easier to make smooth lines with it.

2author: nice tutorial. Used it. +1</description>
		<content:encoded><![CDATA[<p>2steve: So, what about PenTool? It&#8217;s easier to make smooth lines with it.</p>
<p>2author: nice tutorial. Used it. +1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imi</title>
		<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-133</link>
		<dc:creator>imi</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:48:43 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-133</guid>
		<description>EXCELLENT TUTORIAL.</description>
		<content:encoded><![CDATA[<p>EXCELLENT TUTORIAL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yavor</title>
		<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-94</link>
		<dc:creator>Yavor</dc:creator>
		<pubDate>Thu, 08 Mar 2007 11:34:17 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-94</guid>
		<description>No problems with this tutorial,thanks:)</description>
		<content:encoded><![CDATA[<p>No problems with this tutorial,thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-89</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 07 Mar 2007 15:51:29 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/web-design/corporate-website-navigation/#comment-89</guid>
		<description>I have no idea what to do for the polygon lasso tool, its not very desciptive and I can't continue any further from that point.</description>
		<content:encoded><![CDATA[<p>I have no idea what to do for the polygon lasso tool, its not very desciptive and I can&#8217;t continue any further from that point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
