<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Industrial Panel</title>
	<link>http://www.photoshoppoint.com/designing/industrial-panel/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Rampage</title>
		<link>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1672</link>
		<dc:creator>Rampage</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:18:17 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1672</guid>
		<description>Damien,
Sure thing, but you'll have to rasterize type layer in order to have the possibility to do some transformation. So, rasterize -&#62; Ctrl+T -&#62; Rotate -&#62; Rightclick - Distort; now just put the corners in the correct positions. Looks much better and realistic</description>
		<content:encoded><![CDATA[<p>Damien,<br />
Sure thing, but you&#8217;ll have to rasterize type layer in order to have the possibility to do some transformation. So, rasterize -&gt; Ctrl+T -&gt; Rotate -&gt; Rightclick - Distort; now just put the corners in the correct positions. Looks much better and realistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maya</title>
		<link>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1454</link>
		<dc:creator>maya</dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:14:05 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1454</guid>
		<description>wow. thaks. easy n fun.~~</description>
		<content:encoded><![CDATA[<p>wow. thaks. easy n fun.~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1208</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 21 Jul 2007 12:21:09 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1208</guid>
		<description>great !!!!</description>
		<content:encoded><![CDATA[<p>great !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Nigam</title>
		<link>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1060</link>
		<dc:creator>Nikhil Nigam</dc:creator>
		<pubDate>Mon, 09 Jul 2007 06:22:21 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/designing/industrial-panel/#comment-1060</guid>
		<description>Superb in the sense of simpilicity</description>
		<content:encoded><![CDATA[<p>Superb in the sense of simpilicity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wooncherk</title>
		<link>http://www.photoshoppoint.com/designing/industrial-panel/#comment-597</link>
		<dc:creator>wooncherk</dc:creator>
		<pubDate>Tue, 24 Apr 2007 12:08:22 +0000</pubDate>
		<guid>http://www.photoshoppoint.com/designing/industrial-panel/#comment-597</guid>
		<description>wow... thanks for this superb tutorial... i like the result...</description>
		<content:encoded><![CDATA[<p>wow&#8230; thanks for this superb tutorial&#8230; i like the result&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
